Prerequisites
To enable the ability to request on behalf in an organization, admins must enable the Global requestor role in Organization Settings > Access Requests.
Multiple request configurations
The following table applies to resources and groups which have one or more request configurations applied. Request configuration are applied after visibility checks. If your resources and groups have limited visibility, first apply visibility rules, then the request configurations tables.| First matching configuration | Default configuration | Requester | Target User | Can requester request |
|---|---|---|---|---|
| With group -> Not requestable | Requestable | In group | Not in group | ✅ |
| WIth group -> Not requestable | Requestable | Not in group | In group | ❌ |
| With group -> Not requestable | Requestable | In group | In group | ❌ |
| With group -> Not requestable | Requestable | Not in group | Not in group | ✅ |
| With group -> Not requestable | Not requestable | In group | Not in group | ❌ |
| With group -> Not requestable | Not requestable | Not in group | Not in group | ❌ |
| With group -> Requestable | Not requestable | In group | Not in group | ❌ |
| With group -> Requestable | Not requestable | In group | In group | ✅ |
| With group -> Requestable | Not requestable | Not in group | In group | ✅ |
| With group -> Requestable | Not requestable | Not in group | Not in group | ❌ |
| Default only | Requestable | n/a | n/a | ✅ |
| Default only | Not requestable | n/a | n/a | ❌ |
Visibility rules
The following table applies groups and resources which have limited visibility settings applied.| Requester visibility | Target user visibility | Can requester request |
|---|---|---|
| Can view item | Can view item | ✅ |
| Can view item | Can’t view item | ✅ |
| Can’t view item | Can view item | ❌ |
| Can’t view item | Can’t view item | ❌ |

